Broad Profile of Project Offer
Project Features
| Project | MANUFACTURING PLANT FOR POWER AND DISTRIBUTION TRANSFORMERS |
|---|---|
| Capacity per Annum | 250 Units |
| Land Requirements |
1600 Sq. M |
| Building Requirements |
1200 Sq. M |
| Plant & Machinery and Test Equipment | High precision winding machines, drying facility, Oil filtering and filling unit, Sophisticated testing equipment, Moving and handling equipment, Spray painting facility, etc.. |
| Electrical Installation | 90 KW |
| Implementation Period | 3-4 Months |
| Manpower Required | 50 |
| Raw Materials / Equipment Required | CRGO Steel, Copper, Aluminium, Transformer oil, Insulating items, etc. |
| Total Project Cost | USD 0.5 Million (excluding land & buildings) |
| Expected Annual Sales | USD 1.2 Million |
| Profitability | 15% |
| Form of Offer |
1. Turnkey project 2. Joint venture |
















