Request
Right to Information Act, 2005
Proactive Disclosures
under Section 4 (i) (b) of the Right To Information Act, 2005
4 (1) (b) (xi) Budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made
DSIR | CSIR | CDC | NRDC | CEL | TOTAL | |||||||
Plan | NP | Plan | NP | Plan | NP | Plan | NP | Plan | NP | Plan | NP | |
10th Plan Outlay | ||||||||||||
100.00 | 2430.00 | - | - | 20.00 | 25.00 | 2575.00 | ||||||
2002-2003 | ||||||||||||
BE | 17.00 | 3.08 | 412.00 | 597.65 | - | - | 3.00 | 0.20 | 8.00 | 0.00 | 440.00 | 600.93 |
RE | 13.35 | 2.95 | 352.65 | 598.60 | - | - | 3.00 | 0.45 | 6.00 | 8.00 | 375.00 | 610.00 |
Act | 12.72 | 3.24 | 339.41 | 597.18 | - | - | 3.00 | 0.16 | 0.00 | 8.00 | 355.13 | 608.58 |
2003-2004 | ||||||||||||
BE | 15.00 | 4.00 | 492.00 | 611.61 | - | - | 3.00 | 0.30 | 10.00 | 0.50 | 520.00 | 616.41 |
RE | 10.00 | 4.50 | 430.00 | 644.54 | - | - | 3.00 | 0.46 | 7.00 | 0.50 | 450.00 | 650.00 |
Act | 8.65 | 4.35 | 429.00 | 644.54 | - | - | 3.00 | 0.15 | 0.00 | 0.00 | 440.65 | 649.04 |
2004-2005 | ||||||||||||
BE | 20.00 | 4.81 | 619.00 | 645.00 | - | - | 4.00 | 0.00 | 7.00 | 0.00 | 650.00 | 649.81 |
RE | 10.23 | 4.15 | 580.77 | 685.70 | - | - | 4.00 | 0.00 | 5.00 | 0.00 | 600.00 | 689.85 |
Act | 10.77 | 4.04 | 580.77 | 685.70 | - | - | 2.72 | 0.00 | 2.00 | 0.00 | 596.26 | 689.74 |
2005-2006 | ||||||||||||
BE | 27.47 | 4.90 | 797.53 | 705.90 | - | - | 1.00 | 0.20 | 20.00 | 0.00 | 846.00 | 711.00 |
RE | 21.00 | 4.51 | 713.73 | 740.49 | - | - | 4.00 | 0.00 | 18.00 | 0.00 | 756.00 | 745.00 |
Act | 21.78 | 3.72 | 686.55 | 740.49 | - | - | 4.00 | 0.00 | 18.00 | 0.00 | 730.33 | 744.21 |
2006-2007 | ||||||||||||
BE | 24.40 | 5.25 | 940.00 | 769.75 | 0.60 | 0.00 | 5.00 | 0.00 | 5.00 | 0.00 | 975.00 | 775.00 |
RE | 11.70 | 4.88 | 752.70 | 770.12 | 0.60 | 0.00 | 5.00 | 0.00 | 5.00 | 0.00 | 775.00 | 775.00 |
Act | 14.43 | 3.78 | 795.55 | 661.91 | 0.60 | 0.00 | 5.00 | 0.00 | 5.00 | 0.00 | 820.58 | 665.69 |
11th Plan Outlay | ||||||||||||
440.00 | 8400.00 | 10.00 | 100.00 | 50.00 | 9000.00 | |||||||
2007-2008 | ||||||||||||
BE | 22.00 | 5.79 | 1035.00 | 826.21 | 2.00 | 0.00 | 8.00 | 0.00 | 3.00 | 0.00 | 1070.00 | 832.00 |
RE | 16.80 | 4.50 | 1030.20 | 833.50 | 2.00 | 0.00 | 8.00 | 0.00 | 3.00 | 0.00 | 1060.00 | 838.00 |
Act | 12.48 | 4.08 | 1030.20 | 833.50 | 2.00 | 0.00 | 7.50 | 0.00 | 2.80 | 0.00 | 1054.00 | 837.58 |
2008-2009 | ||||||||||||
BE | 28.00 | 5.00 | 1155.00 | 873.00 | 2.00 | 0.00 | 10.00 | 0.00 | 5.00 | 0.00 | 1200.00 | 878.00 |
RE | 20.50 | 6.80 | 1155.00 | 1201.20 | 2.00 | 0.00 | 8.00 | 0.00 | 4.50 | 0.00 | 1190.00 | 1208.00 |
Act | 13.40 | 6.31 | 1154.00 | 1201.20 | 2.00 | 0.00 | 7.00 | 0.00 | 4.00 | 0.00 | 1180.40 | 1207.51 |
2009-2010 | ||||||||||||
BE | 33.00 | 8.50 | 1300.00 | 1332.50 | 4.50 | 0.00 | 6.50 | 0.00 | 6.00 | 0.00 | 1350.00 | 1341.00 |
RE | 9.00 | 8.31 | 1256.00 | 1410.44 | 3.50 | 0.00 | 6.50 | 0.00 | 4.00 | 0.00 | 1279.00 | 1418.75 |
Act | 8.87 | 7.99 | 1256.00 | 1410.44 | 3.50 | 0.00 | 6.50 | 0.00 | 4.00 | 0.00 | 1278.87 | 1418.43 |
2010-2011 | ||||||||||||
BE | 30.00 | 8.00 | 1550.00 | 1380.00 | 4.00 | 0.00 | 10.00 | 0.00 | 6.00 | 0.00 | 1600.00 | 1388.00 |
RE | 30.00 | 8.66 | 1550.00 | 1379.34 | 4.00 | 0.00 | 10.00 | 0.00 | 6.00 | 0.00 | 1600.00 | 1388.00 |
2011-2012 | ||||||||||||
BE | 56.00 | 9.82 | 1852.00 | 1445.18 | 4.00 | 0.00 | 9.00 | 0.00 | 9.00 | 0.00 | 1930.00 | 1455.00 |
Last Updated: 18/02/2013