Broad Profile of Project Offer
Project Features
Project | MANUFACTURING PLANT FOR ENVIRONMENTAL SIMULATION TEST CHAMBERS - CLIMATIC CHAMBER,CORROSION TEST CHAMBER, DRY HEAT ETC., |
---|---|
Capacity per Annum | 150 Units |
Land Requirements | 5000 Sq. M |
Building Requirements |
4000 Sq. M |
Plant & Machinery and Test Equipment | Fabrication equipment, Refrigeration equipment, Lathe machines, Milling machines., |
Electrical Installation | 60 KVA |
Implementation Period | 3 Months |
Manpower Required | 40 |
Raw Materials / Equipment Required | Mechanical and Electrical components, Compressors, Instrumentation & Controllers, Refrigeration systems, etc., |
Total Project Cost | USD 1.0 Million (excluding land & buildings) |
Expected Annual Sales | USD 2.50 Million |
Profitability | 25% |
Form of Offer |
1.Turnkey project 2.Joint Venture |