Project Features
Project | TECHNOLOGY FOR VACUUM COATING PLANT, VACUUM FURNACES, SPECIAL SYSTEMS AND VACUUM PUMPS |
---|---|
Capacity per Annum |
1. Vacuum costing plant: 100 units 2. Vacuum furnaces: 120 units 3. Vacuum pumps: 100 units
|
Land Requirements |
5000 Sq. M |
Building Requirements |
4000 Sq. M |
Plant & Machinery and Test Equipment | CNC based machining centers, Precision welding facilities, High quality control equipments |
Electrical Installation | 120 KW |
Implementation Period | 4 Months |
Manpower Required | 150 |
Raw Materials / Equipment Required | Stainless steel of different grades, Mild steel products |
Total Project Cost | USD 1.0 Million (excluding land & buildings) |
Expected Annual Sales | USD 2.0 Million |
Profitability | 20% |
Form of Offer |
Turnkey project |